Bio-Medical Waste Management
EPIC Multispecialty Hospital is committed to the safe handling, segregation and disposal of bio-medical waste in strict compliance with the Bio-Medical Waste Management Rules, 2016 as amended. This page provides our publicly disclosed monthly disposal data.
Colour-Coded Segregation
All bio-medical waste at EPIC Hospital is segregated at the point of generation into four colour-coded categories as mandated by CPCB guidelines.
CARE BMW Disposal Data
Monthly bio-medical waste generated at EPIC Multispecialty Hospital, measured in kilograms (kg).
| Month | Yellow (kg) | Blue (kg) | Red (kg) | White (kg) | Total |
|---|---|---|---|---|---|
| Jan 2025 | 1,425 | 667 | 1,590 | 25 | 3,707 |
| Feb 2025 | 1,405 | 638 | 1,612 | 18 | 3,673 |
| Mar 2025 | 1,325 | 761 | 1,592 | 34 | 3,711 |
| Apr 2025 | 1,295 | 661 | 1,545 | 27 | 3,528 |
| May 2025 | 1,322 | 599 | 1,570 | 5 | 3,496 |
| Jun 2025 | 1,432 | 673 | 1,560 | 14 | 3,679 |
| Jul 2025 | 1,422 | 949 | 1,605 | 26 | 4,002 |
| Aug 2025 | 1,256 | 740 | 1,575 | 27 | 3,598 |
| Sep 2025 | 1,185 | 802 | 1,635 | 15 | 3,637 |
| Oct 2025 | 1,175 | 562 | 1,325 | 15 | 3,077 |
| Nov 2025 | 1,415 | 735 | 1,475 | 12 | 3,637 |
| Dec 2025 | 1,374 | 969 | 1,635 | 24 | 4,002 |
| Total for 2025 | 16,031 | 8,754 | 18,719 | 241 | 43,745 |
| Month | Yellow (kg) | Blue (kg) | Red (kg) | White (kg) | Total |
|---|---|---|---|---|---|
| Jan 2024 | 1,353 | 506 | 1,445 | 7 | 3,311 |
| Feb 2024 | 1,075 | 686 | 1,145 | 6 | 2,912 |
| Mar 2024 | 1,155 | 439 | 1,280 | 8 | 2,882 |
| Apr 2024 | 1,112 | 579 | 1,505 | 7 | 3,203 |
| May 2024 | 1,433 | 642 | 1,590 | 10 | 3,676 |
| Jun 2024 | 1,330 | 729 | 1,603 | 20 | 3,681 |
| Jul 2024 | 1,050 | 687 | 1,540 | 18 | 3,295 |
| Aug 2024 | 1,302 | 571 | 1,595 | 19 | 3,486 |
| Sep 2024 | 1,245 | 610 | 1,625 | 5 | 3,485 |
| Oct 2024 | 1,290 | 623 | 1,585 | 5 | 3,503 |
| Nov 2024 | 1,263 | 645 | 1,605 | 15 | 3,528 |
| Dec 2024 | 1,350 | 654 | 1,655 | 28 | 3,687 |
| Total for 2024 | 14,959 | 7,370 | 18,173 | 149 | 40,650 |
Compliance & Safe Disposal
Authorised Treatment Facility: All bio-medical waste generated at our hospital is handed over to a CPCB/SPCB-authorised Common Bio-Medical Waste Treatment Facility (CBWTF) for safe treatment, processing and final disposal in accordance with prescribed standards.
Training & Awareness: Our staff receives regular training on waste segregation, handling, storage and transport protocols to ensure safety for healthcare workers, patients, visitors and the environment.
Data Disclosure: This page is published in compliance with regulatory requirements for public disclosure of bio-medical waste data. The data is updated periodically and represents waste quantities in kilograms (kg) as recorded in our monthly returns submitted to the concerned authorities.